| 2003 Chev Astro 8-Passenger Vans | |||||
| HOV # | Miles | Price | |||
| 203328 | 55,894 | SOLD | |||
| 203339 | 63,290 | SOLD | |||
| 203341 | 105,984 | $ 7,100 | |||
| 203364 | 78,968 | $ 7,975 | |||
| 203372 | 60,758 | SOLD | |||
| 203379 | 110,596 | $ 7,000 | |||
| 203388 | 78,812 | $ 7,975 | |||
| 203394 | 77,884 | $ 7,975 | |||
| 203398 | 80,240 | $ 7,900 | |||
| 203404 | 84,469 | $ 7,900 | |||
| 203410 | 52,045 | SOLD | |||
| 203416 | 71,294 | $ 8,100 | |||
|
V-6 4.3 liter engine, fuel injection, automatic 4 speed electronic transmission, catalyst, feedback fuel system, reading lamps, cruise control, power windows and locks, front & rear air conditioning & heat , high back front bucket seats, upholstered seats, two rear seats are removable, deep tinted privacy glass, running board. Good condition.
|
All vans have been on scheduled maintenance. all records are available for review. all buyers are given a copy of the records at the time of sale. |
|
2000 Chev Astro 8-pass |
1999 Chev Astro 8-pass |
2002 Dodge 12-pass |
2000 Dodge 12-pass |
1999 Dodge 12-pass |
2004 Ford Econoline 11 Pass | PICTURES |