$500 off posted prices if you buy before April 30th
| 1998 Chev Astro 8-Passenger Vans Available | ||
| HOV # | Mileage | Price |
| 8306 | 60,862 | $ 5,650 |
| 8307 | 76,690 | $ 5,450 |
| 8311 | 73,008 | $ 5,650 |
| 8315 | 81,839 | $ 5,400 |
| 8320 | 80,744 | $ 5,400 |
| 8332 | 78,921 | $ 5,450 |
| 8336 | 63,886 | SOLD |
| 8337 | 79,838 | $ 5,450 |
| 8338 | 75,084 | $ 5,650 |
| 8347 | 63,547 | $ 5,650 |
| 8348 | 61,057 | $ 5,650 |
| 8349 | 61,057 | $ 5,650 |
| 8354 | 71,576 | $ 5,650 |
| 8356 | 73,593 | $ 5,650 |
| 8369 | 58,898 | $ 5,650 |
| 8373 | 57,069 | SOLD |
| 8379 | 72,277 | $ 5,650 |
| 8385 | 71,145 | $ 5,650 |
| 8389 | 62,292 | $ 5,650 |
| 8392 | 66,818 | $ 5,650 |
| 8394 | 66,225 | $ 5,650 |
| 8398 | 51,861 | $ 5,650 |
| 8408 | 79,960 | $ 5,450 |
| 8411 | 80,328 | $ 5,400 |
| 8413 | 70,874 | $ 5,650 |
| 8415 | 78,498 | $ 5,450 |
| 8421 | 57,389 | SOLD |
| 8423 | 74,775 | $ 5,650 |
| 8426 | 73,157 | $ 5,650 |
| 8432 | 73,131 | $ 5,650 |
| 8433 | 64,538 | $ 5,650 |
|
Vortec 4300 SFI engine, fuel injection, automatic 4 speed electronic transmission, catalyst, feedback fuel system, reading lamps, cruise control, power windows and locks, front & rear air conditioning & heat , high back front bucket seats, upholstered seats, two rear seats are removable, deep tinted privacy glass, running board. Good condition.
|
All Vans were bought new by Metro, maintained by metro and I sell them for metro. All vans have been on scheduled maintenance. all records are available for review. all buyers are given a copy of the records at the time of sale. |
|
|
2000 Chev Astro 8-pass |
1999 Chev Astro 8-pass |
1997 Chev Astro 8-pass |
2000/2002 Dodge 12 Pass |
1999 Dodge 12 / 15-pass |
1998 Dodge 12/15-pass |
1997
Dodge 12/15-pass |
EVENTS | PICTURES |